6.56-Inch 720×1612 LCD Display for Mainstream Smartphones and Smart Devices
This 6.56-inch 720×1612 LCD module offers balanced HD resolution, smooth UI performance, and stable backlight efficiency. Suitable for high-volume smartphone projects, it supports customization such as different touch technologies, brightness levels, and cover lens shapes.
Share:
HD smartphones
Entry-level mobile devices
Smart handheld terminals
Consumer electronics with 6–7 inch displays
| Spec | Item | Specifications | Unit |
| Part No. | EQT656BKU005G | Unit | |
| Size | 6.56 | inch | |
| Resolution | 720RGB (H) x 1612(V) | – | |
| Viewing Angle | Full | – | |
| Active Area | 67.93(H) x 152.09(V) | mm | |
| Outline Dimension(mm) | 72.48(H)×161.3(V)×2.17(D) | mm | |
| Driver IC | ICNL9916AC-02 | – | |
| Touch Function | Incell | – | |
| Brightness(Cd/m2) | 400 | Cd/m2 | |
| Interface | MIPI | – | |
| Storage Temp. | -30 TO 80 | ℃ | |
| Operation Temp. | -20 TO 70 | ℃ | |
| Drawing | download | ||
Other Products
No posts found







