3.68-Inch 266×960 TFT LCD Module with Controller Board | Bar-Type Display
This 3.68-inch bar-type TFT LCD module offers a unique long-rectangle design, delivering wide content visibility and flexible UI layout options. With a high-resolution 266×960 panel and built-in controller board, it ensures smooth graphics performance and reliable operation for industrial and commercial applications.
Share:
Smart home control bars
E-bike dashboards
Industrial measurement displays
Vending machine UIs
Automotive auxiliary screens
| Item | Specifications | Unit |
| Part No. | EQT368BYZ001B – PCBA monitor | Unit |
| PCBA input module | XBT009-V01 | |
| Size | 3.68 | inch |
| Resolution | 266*960 | – |
| Viewing Angle | Full | – |
| Active Area | 24.94(H)×90.00(V) | mm |
| Outline Dimension(mm) | 30.10(W)×97.00(H)×2.85(D) | mm |
| Driver IC | ST7789V2-G4 | – |
| Touch Function | WITHOUT | – |
| Brightness(Cd/m2) | 320 | Cd/m2 |
| Storage Temp. | -30 TO 70 | ℃ |
| Operation Temp. | -20 TO 60 | ℃ |
| InputVoltage | +5V(MicroUSB) | |
| GreenStandards | RoHSCompliant | |
| DisplayCommandSet | MIPI-2LANE、SPI、MCU8080 |








