8-Inch 800×1280 IPS LCD Display for Tablets and Industrial Touch Devices
This 8-inch 800×1280 IPS display offers wide viewing angles, vivid colors, and stable performance for tablets and control terminals. The module supports multiple interfaces and customization options including brightness, touch, and cover lens design—ideal for large UI layouts and portable smart devices.
Share:
Android and Windows tablets
Industrial HMI panels
Smart home control screens
Educational tablets and learning devices
| Spec | Item | Specifications | Unit |
| Part No. | EQT800WEJ025G | Unit | |
| Size | 8 | inch | |
| Resolution | 800*1280 | – | |
| Viewing Angle | Full | – | |
| Active Area | 107.64(H)×172.224(V) | mm | |
| Outline Dimension(mm) | 120.88(W)×195.84(H)×3.25(D) N | mm | |
| Driver IC(TFT) | JD9366TC | – | |
| Touch Function | CTP | – | |
| Brightness(Cd/m2) | 320 | Cd/m2 | |
| Interface | MIPI | – | |
| Storage Temp. | -30 TO 80 | ℃ | |
| Operation Temp. | -20 TO 70 | ℃ | |
| Drawing | download | ||






