6.74-Inch 720×1600 HD LCD Display for Smartphones and Consumer Devices
This 6.74-inch 720×1600 HD display provides a large viewing area, smooth visuals, and optimized backlight performance for mainstream smartphones. With flexible customization—including touch integration, frame design, and brightness—this module fits a wide range of consumer electronic products.
Share:
Entry-level and mid-range smartphones
Smart handheld terminals
Portable smart devices
Android consumer devices
| Spec | Item | Specifications | Unit |
| Part No. | EQT674BKU295G | Unit | |
| Size | 6.74 | inch | |
| Resolution | 720*1600 | – | |
| Viewing Angle | Full | – | |
| Active Area | 70.308 (H)x 156.24 (V) | mm | |
| Outline Dimension(mm) | 74.37(W)×164.64(H)×2.15(D) | mm | |
| Driver IC | ICNL9916AC-02 | – | |
| Touch Function | CTP | – | |
| Brightness(Cd/m2) | 450 | Cd/m2 | |
| Interface | MIPI 4 lane | – | |
| Storage Temp. | -30 TO 80 | ℃ | |
| Operation Temp. | -20 TO 70 | ℃ | |
| Drawing | download | ||







