1.95-Inch High-Resolution OLED Display Module with Controller Board | 410×502 Panel
This 1.95-inch OLED display module delivers ultra-high contrast, vivid colors, and low power consumption. With a built-in controller board, it provides smooth refresh performance and is ideal for battery-powered applications. Designed for modern wearable tech and consumer electronics that require premium visual clarity.
Share:
Smartwatches and fitness trackers
Health monitoring devices
Smart accessories
Premium consumer electronics
Compact UI display modules
| Item | Specifications | Unit |
| Part No. | EQT195TYZ312B – PCBA monitor | Unit |
| PCBA input module | XBT009-V01 | |
| Size | 1.95 | inch |
| Resolution | 410×RGB×502 | – |
| Viewing Angle | Full | – |
| Active Area | 31.37(H)×38.40(V) | mm |
| Outline Dimension(mm) | 58.94(W)×86.14(H)×2.05(D) | mm |
| Driver IC | ST7789V2-G4 | – |
| Touch Function | WITHOUT | – |
| Brightness(Cd/m2) | 300 | Cd/m2 |
| Storage Temp. | -30 TO 70 | ℃ |
| Operation Temp. | -20 TO 60 | ℃ |
| InputVoltage | +5V(MicroUSB) | |
| GreenStandards | RoHSCompliant | |
| DisplayCommandSet | MIPI-2LANE、SPI、MCU8080 |










