7.9-Inch Glasses-Free 3D Display | Ultra-Crisp Lenticular Panel for Immersive Visual
This 7.9-inch glasses-free 3D display utilizes advanced lenticular lens technology to deliver lifelike 3D visuals without the need for special eyewear. With a resolution of 1536×2048 and high pixel density, it ensures stunning detail and depth, making it ideal for dynamic content presentation. The ultra-slim design and wide viewing angles provide excellent visibility in a variety of environments. Engineered for low power consumption and seamless integration, this panel offers a captivating user experience for both commercial and creative display solutions.
Share:
Product description
- 3D digital photo frames
- Retail product displays
- Interactive museum and exhibition installations
- Medical imaging and education tools
- High-end consumer electronics
- Smart home décor displays
- 3D advertising panels in public spaces
- Digital art installations
- Personalized gift and souvenir devices
Spec
| Item | Specifications | |
| name | Youth version | professional version |
| Part No. | HG079-Lite-A01 | HG079-Pro |
| Basic Screen | 7.9inches LCD display | 7.9inches LCD display |
| Resolution | 1536*2048 | 1536*2048 |
| Active Area | 159.7mm(H)×119.8mm (V) | 159.7mm(H)×119.8mm (V) |
| Brightness(Cd/m2) | 250cd/㎡ | 250cd/㎡ |
| contrast ratio | 1000:1 | 1000:1 |
| response time | 35ms | 35ms |
| Outline Dimension(mm) | 192.7mm(V)x152.8mm(H)x48.3mm(T) | 192.7mm(V)x152.8mm(H)x48.3mm(T) |
| Shell material | WOODEN FRAME | metal |
| net weight | 0.8kg | 0.62kg |
| gross weight | 1.38kg | 1.2kg |
| application environment | indoor | indoor |
| Touch Function | with | / |
| Battery capacity | 3000mAh | / |
| speaker | 1W (8Ω) *2 | 3W (4Ω) *1 |
| power supply | 5V ⎓2A | 12V ⎓2.5A |
| Input Interface | / | HDMI *1 |
| system | Android RK3566 | Android RK3288 |
| Memory/Storage | 2+32G | 2+16G |
| I/O interface | Type C×1 | Type-C *2 |
| Viewing distance | No limit | No limit |
| The Best View | ±30° | ±30° |
| 3D view count | 49 views | 49 views |
| 3D raster format | Holographic lens | Holographic lens |
| 3D playback software | Holo OS | Holo OS |
| 3D Content Format | Multi-tile | Multi-tile |
| Plugin support | / | Unity plug-in |









