27-Inch Glasses-Free 3D Monitor | 4K Lenticular Display for Professional Visualization & Immersive Applications
This 27-inch glasses-free 3D monitor features cutting-edge lenticular lens technology, delivering immersive 3D visuals without the need for special glasses. With an ultra-sharp 3840×2160 (4K) resolution and optimized depth rendering, it provides exceptional clarity, depth, and realism—ideal for professional and entertainment environments. The panel supports wide viewing angles and offers plug-and-play compatibility with various 3D content formats. Its robust construction and precise color calibration ensure long-term stability and performance, making it a reliable solution for high-end 3D content visualization.
Share:
Product description
- 3D digital photo frames
- Retail product displays
- Interactive museum and exhibition installations
- Medical imaging and education tools
- High-end consumer electronics
- Smart home décor displays
- 3D advertising panels in public spaces
- Digital art installations
- Personalized gift and souvenir devices
Spec
| Item | Specifications | |
| project | 27 inch standalone/Android | 27 inch eye tracking (160Hz high refresh rate) |
| screen type | Landscape/portrait | Landscape |
| Shell material/color | Iron (black) | Iron (black) |
| Screen size | 27inches | 27inches |
| Resolution | 3840 x 2160 | 3840 x 2160 |
| Active Area | 596.7 × 335.6 mm (H×V) | 596.7 × 335.6 mm (H×V) |
| Outline Dimension(mm) | 637*375*48mm (L×H×W) | 637*375*48mm (L×H×W) |
| Sub-pixel arrangement | RGB vertical stripe | RGB vertical stripe |
| Brightness(Cd/m2) | 300 cd/m2 (Typical) | 400 cd/m2 (Typical) |
| contrast ratio | 1000:1(Typical) | 1000:1(Typical) |
| response time | 14ms(Typical) | 5ms(Typical) |
| weight | 10kg | 10kg |
| speaker | 2*5 W (8Ω) | / |
| power supply | Input 100 ~ 240V AC, 50 ~ 60Hz | Input 100 ~ 240V AC, 50 ~ 60Hz 60W |
| power | 60w | 60w |
| Input Interface | Single player version: HDMI 2.0 * 2/DP1.2 * 1/USB * 1 Android version: HDMI 2.0 * 1 | HDMI 2.1 *2 DP1.4 *1 Audio*1 / |
| system(Optional) | RK3399 | / |
| Memory(Optional) | 4GB | / |
| Storage(Optional) | 32GB | / |
| I/O interface(Optional) | USB 3.0 port * 2 Ethernet * 1 serial port socket * 1 headphone jack * 1 TF card holder * 1 | / |
| 3D grating type | Lenticular | Lenticular |
| Viewing distance | 1m ~ 2.5 m | 0.6m ~ 1.2 m |
| The Best View | ±30° | ±30° |
| number of looks | 4(vertical) 9(horizontal) | 2 |
| 3D view count | 49 views | 49 views |
| 3D playback software | SVPlayer | HoloPlayer0115 |
| 3D Content Format | Multi-tile Side-By-Side | Side-By-Side |
| Plugin support | / | Unity plug-in |






