32-Inch Glasses-Free 3D Monitor | 4K Lenticular Display for Wall-Mounted or Desktop Use in Professional & Commercial Environments
This 32-inch glasses-free 3D monitor integrates advanced lenticular lens technology with ultra-high 3840×2160 (4K) resolution to deliver immersive 3D visuals without the need for glasses. Designed for both wall-mounted and desktop installations, it offers flexible deployment across various environments. The display features wide viewing angles, high brightness, and precise 3D depth rendering—ideal for professional visualization, commercial presentations, and interactive experiences. With a robust frame, VESA compatibility, and plug-and-play connectivity, it ensures stable performance and seamless integration into modern workspaces and public areas.
Share:
Product description
- Corporate and museum-grade 3D digital signage
- Medical 3D imaging and diagnostics
- Architectural walkthroughs and design showcases
- Engineering simulation and product design
- Education and interactive training classrooms
- Virtual retail displays and showrooms
- Broadcast studios and content production
- Gaming demo stations and 3D arcades
- Control rooms and 3D data monitoring centers
Spec
Item | Specifications | |
project | 32 inch single machine | 32 inch Android |
screen type | Landscape | Landscape |
Shell material/color | Iron (black) | Iron (black) |
Screen size | 32inches | 32inches |
Resolution | 3840 x 2160 | 3840 x 2160 |
Active Area | 697.3×392.2 mm (H×V) | 697.3×392.2 mm (H×V) |
Outline Dimension(mm) | 731*426*73(L×H×W) | 731*426*73(L×H×W) |
Sub-pixel arrangement | RGB vertical stripe | RGB vertical stripe |
Brightness(Cd/m2) | 300 cd/m2 (Typical) | 300 cd/m2 (Typical) |
contrast ratio | 1000:1(Typical) | 1000:1(Typical) |
response time | 14ms(Typical) | 14ms(Typical) |
weight | 18kg | 18kg |
power supply | Input 100 ~ 240V AC, 50 ~ 60Hz | Input 100 ~ 240V AC, 50 ~ 60Hz |
power | 80w | 80w |
Input Interface | HDMI 2.0 *2(unit) DP1.2 *1(unit) USB *1(unit) | / |
speaker | 2*5 W (8Ω) | 2*5 W (8Ω) |
CPU | / | RK3399 6 Core |
GPU | / | M-T860 |
Memory | / | 4GB |
Storage | / | 16GB |
I/O interface(Optional) | PC Audio In *1 Earphone Out *1 | USB3.0 port *1 USB2.0 port *1 USB3.0Type_C *1 LAN port(RJ45)*1 |
operating system | / | Android 7.1 |
3D grating type | Lenticular | Lenticular |
Viewing distance | 1m ~ 2 m | 1m ~ 2 m |
number of looks | 9 | 9 |
3D player | / | SVPlayer |
3D Content Format | / | SVPlayer |
Drawing
Other Products
No posts found