4.95-Inch 480×960 TFT LCD Module with Controller Board | Tall Aspect Ratio Display
This 4.95-inch TFT LCD module offers a tall, high-resolution 480×960 display ideal for modern UI design. With an integrated controller board, it supports stable operation, vivid color output, and easy integration into embedded systems. Suitable for both consumer and industrial environments.
Share:
Product description
Smart terminals
Industrial controllers
Handheld scanners
Medical diagnostic devices
IoT display panels
Spec
| Item | Specifications | Unit |
| Part No. | EQT495HYC010B – PCBA monitor | Unit |
| PCBA input module | XBT009-V01 | |
| Size | 4.95 | inch |
| Resolution | 480*960 | – |
| Viewing Angle | Full | – |
| Active Area | 56.16(H)×112.92(V) | mm |
| Outline Dimension(mm) | 58.56(W)×119.22(H)×2.01(D) | mm |
| Driver IC | ST7789V2-G4 | – |
| Touch Function | WITHOUT | – |
| Brightness(Cd/m2) | 340 | Cd/m2 |
| Storage Temp. | -30 TO 70 | ℃ |
| Operation Temp. | -20 TO 60 | ℃ |
| InputVoltage | +5V(MicroUSB) | |
| GreenStandards | RoHSCompliant | |
| DisplayCommandSet | MIPI-2LANE、SPI、MCU8080 |










