4.1-Inch Full-Color Transflective LCD Module | Sunlight Readable Display
Share:
- E-bike and e-scooter dashboards
- Smart wearable devices
- Outdoor handheld terminals
- Portable industrial instruments
- Smart agriculture equipment
- Marine and boating electronics
- Medical monitoring devices
| Item | Specifications | Unit |
| Part No. | EQ2022121601 | Unit |
| Size | 4.1 | inch |
| Resolution | 480*360 | – |
| Viewing Angle | Full | – |
| Active Area | 82.512(H)×61.884(V) | mm |
| Outline Dimension(mm) | 74.2(W)×132.64(H)×3.33(D) | mm |
| Driver IC | ST7701S | – |
| Touch Function | CTP | – |
| Brightness(Cd/m2) | 150 | Cd/m2 |
| Interface | SCI | – |
| Storage Temp. | -30 TO 80 | ℃ |
| Operation Temp. | -20 TO 70 | ℃ |







