98-Inch Floor-Standing Glasses-Free 3D Display | Immersive Visual Experience
The 98-inch floor-standing glasses-free 3D display delivers breathtaking large-scale visuals without the need for 3D glasses. Featuring advanced 3D rendering technology, it provides an immersive, lifelike experience ideal for public exhibitions, retail spaces, and interactive entertainment. Its high brightness and wide viewing angles ensure clear and engaging visuals for multiple viewers simultaneously. Robust and stylish, this display combines cutting-edge technology with modern design for impactful presentations.
Share:
Product description
- Public exhibitions and museums
- Retail and showroom displays
- Interactive advertising and digital signage
- Large-scale entertainment and immersive experiences
Spec
| Item | |||
| project | 98 inch single machine | 98 inch Android | 98 inch PC |
| screen type | Landscape | Landscape | Landscape |
| Shell material/color | Iron (black) | Iron (black) | Iron (black) |
| Screen size | 98inches | 98inches | 27inches |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Active Area | 2158.85 × 1214.35 mm (H×V) | 2158.85 × 1214.35 mm (H×V) | 2158.85 × 1214.35 mm (H×V) |
| Outline Dimension(mm) | 2205*1261*137 mm( (L×H×W) | 2205*1261*137 mm( (L×H×W) | 2205*1261*137 mm( (L×H×W) |
| Sub-pixel arrangement | RGB vertical stripe | RGB vertical stripe | RGB vertical stripe |
| Brightness(Cd/m2) | 800 cd/m2 (Typical) | 800 cd/m2 (Typical) | 800 cd/m2 (Typical) |
| contrast ratio | 1300:1(Typical) | 1300:1(Typical) | 1300:1(Typical) |
| response time | 5ms(Typical) | 5ms(Typical) | 5ms(Typical) |
| weight | 220KG | 220KG | 220KG |
| power supply | Input 100 ~ 240V AC, 50 ~ 60Hz | Input 100 ~ 240V AC, 50 ~ 60Hz | Input 100 ~ 240V AC, 50 ~ 60Hz |
| power | 900w | 900w | 1000w |
| Input Interface | HDMI *1 DVI *1 VGA *1 2*10 W (8Ω) | HDMI *1 | / |
| speaker | 2*10 W (8Ω) | 2*10 W (8Ω) | 2*10 W (8Ω) |
| CPU | / | RK3399 6 Core | Intel® Core I5/I7(optional) |
| GPU | / | M-T860 | GTX1030 |
| RAM | / | 4GB | 8/16GB(optional) |
| storage | / | 16GB | 128/256G(optional) |
| I/O interface | PC Audio In *1 Earphone Out *1 | USB3.0 port *1 USB2.0 port *1 USB3.0Type_C *1 LAN port(RJ45) *1 | 3x USB2.0 ports; 3x USB3.0 ports 1x Audio out; 1x Mic in 1x LAN port(RJ45) 1xDP; 1x HDMI Windows 10 Home edit |
| operating system | / | Android 7.1 | Windows 10 Home edit |
| Advertising machine mode | / | Support automatic power on/off | / |
| 3D grating type | Lenticular | Lenticular | Lenticular |
| Best Viewing Distance | 3m ~ 8 m | 3m ~ 8 m | 3m ~ 8 m |
| number of looks | 9 views | 9 views | 9 views |
| 3D player | / | SVPlayer | Reality Player 2.0 Standard |
| 3D Content Format | / | Multi-tile, 2D+Z | Multi-stream,Multi-tile, 2D+Z |








